Tabel di bawah ini merupakan daftar 10 Universitas terbaik dalam bidang kimia. Sumber dari survei QSworld 2011 mengenai peringkat universitas dalam bidang kimia. Langsung saja, mari kita lihaat...
CEKIDOOT....
NO | UNIVERSITY | COUNTRY | ACADEMIC | EMPLOYER | CITATIONS | SCORE |
1 | Harvard University | United States | 91.7 | 100.0 | 89.2 | 92.6 |
2 | University of California, Berkeley (UCB) | United States | 93.7 | 56.3 | 100.0 | 88.1 |
3 | Massachusetts Institute of Technology (MIT) | United States | 90.0 | 72.5 | 90.6 | 86.7 |
4 | University of Cambridge | United Kingdom | 100.0 | 85.8 | 62.5 | 85.9 |
5 | Stanford University | United States | 76.5 | 64.6 | 89.4 | 78.0 |
6 | University of Oxford | United Kingdom | 91.1 | 78.2 | 50.5 | 76.3 |
7 | California Institute of Technology (Caltech) | United States | 75.4 | 36.9 | 81.8 | 69.6 |
8 | University of California, Los Angeles (UCLA) | United States | 57.6 | 49.0 | 99.1 | 68.3 |
9 | Imperial College London | United Kingdom | 68.5 | 62.0 | 60.4 | 64.8 |
10 | ETH Zurich (Swiss Federal Institute of Technology) | Switzerland | 71.9 | 42.3 | 59.7 | 62.3 |
2 komentar:
Semoga aku bisa masuk salah satu dari universitas tersebut. Amin
semoga aku bisa mengeyam pendidikan di salah satu universitas itu.
Posting Komentar